Paul Mara
Paul Mara
Born: September 7, 1979
Ridgewood, NJ USA
Position: D
Height: 6'4"
Weight: 219
Shoot/Catch: Left
Career: 1996-2012
Major league statistics
Paul Mara scored 46 goals and recorded 143 assists in his 235-game career with the Sudbury Wolves, Plymouth Whalers, Detroit Vipers, Houston Aeros and Ontario Reign. He began playing during the 1996 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Sudbury Wolves | 44 | 9 | 34 | 43 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Sudbury Wolves | 25 | 8 | 18 | 26 | 79 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Plymouth Whalers | 25 | 8 | 15 | 23 | 30 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Plymouth Whalers | 52 | 13 | 41 | 54 | 95 | +25 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Detroit Vipers | 15 | 3 | 5 | 8 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
2000-01 | IHL | Detroit Vipers | 10 | 3 | 3 | 6 | 22 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
2012-13 | AHL | Houston Aeros | 36 | 1 | 10 | 11 | 89 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2012-13 | ECHL | Ontario Reign | 28 | 1 | 17 | 18 | 75 | +14 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 |
Totals | 235 | 46 | 143 | 189 | 473 | 52 | 17 | 0 | 1 | 0 | 0 | 0 | 163 | 28.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Plymouth Whalers | 15 | 3 | 14 | 17 | 30 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Plymouth Whalers | 11 | 5 | 7 | 12 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 5 | 0 | 1 | 1 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 22 | 30 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |